Microcomputer controlled electro-hydraulic servo hydraulic universal testing machine WAW-C series
Microcomputer controlled electro-hydraulic servo hydraulic universal testing machine WAW-B series
Microcomputer controlled electro-hydraulic servo hydraulic universal testing machine WAW-B series
Microcomputer controlled electro-hydraulic servo hydraulic universal testing machine WAW-B series
Microcomputer controlled electro-hydraulic servo hydraulic universal testing machine WAW-B series
Casting tensile testing machine



The WAW-B microcomputer controlled electro-hydraulic servo universal testing machine is a universal hydraulic universal testing machine, which adopts hydraulic power source drive, electro-hydraulic servo control technology, computer data acquisition and processing, and can achieve high-precision material testing equipment with closed-loop control and automatic detection. It consists of four parts: the testing machine host, oil source (hydraulic power source), measurement and control display system, and testing fixture.
This testing machine is a universal product, with a dual testing space structure for the main unit. The tension space is between the upper and lower crossbeams, and the compression space is between the lower crossbeam and the test bench. The testing space is automatically adjusted by driving the lower crossbeam up and down through the rotation of sprockets and screws. The upper and lower crossbeams are equipped with wedge-shaped clamping jaws controlled by external hydraulic pressure. Standard models are equipped with V-shaped and flat clamping blocks for clamping circular and flat specimens for tensile testing; The bottom end of the lower crossbeam of the standard model is equipped with an upper pressure plate, and the test bench is equipped with a lower pressure plate, which can directly perform metal and rubber compression tests.

| 规格型号 | WAW-300B | WAW-600B | WAW-1000B |
| 最大负荷(kN) | 300 | 600 | 1000 |
| 试验机准确度等级 | 1(0.5)级 | 1(0.5)级 | 1(0.5)级 |
| 试验力示值相对误差 | ±1(0.5)%以内 | ±1(0.5)%以内 | ±1(0.5)%以内 |
| 试验力测量范围 | 1%~100%FS | 1%~100%FS | 1%~100%FS |
| 变形测量范围 | 1%~100%FS | 1%~100%FS | 1%~100%FS |
| 变形示值相对误差 | ±1(0.5)%以内 | ±1(0.5)%以内 | ±1(0.5)%以内 |
| 应力加载速率范围 | 1~100MPa/s | 1~100MPa/s | 1~100MPa/s |
| 主油缸活塞行程(mm) | 200 | 200 | 200 |
| 主油缸活塞上升速度(mm/min) | 0~60 | 0~60 | 0~60 |
| 中横梁升降速度(mm/min) | 300 | 300 | 300 |
| 立柱数 | 4 | 4 | 4 |
| 立柱间有效距离(mm) | 450 | 450 | 580 |
| 最大拉伸空间(mm) | 550 | 590 | 620 |
| 最大压缩空间(mm) | 500 | 500 | 550 |
| 圆试样夹块的夹持范围(mm) | Φ4~Φ32 | Φ6~Φ40 | Φ6~Φ40 |
| 板试样夹持厚度(mm) | 0~15 | 0~30 | 0~30 |
| 压板尺寸(mm) | Φ140 | Φ140 | 200×200×20 |
| 主机外形尺寸(长×宽×高mm) | 730×590×1900 | 750×930×2200 | 900×860×2400 |
| 油源外形尺寸(长×宽×高mm) | 1128×700×930 | 1128×700×930 | 1128×700×930 |
| 总功率(kW) | 2.1 | 2.1 | 2.5 |
| 重量(kg) | 1300 | 1800 | 2200 |



