Digital hydraulic universal testing machine WES-D series
Digital hydraulic universal testing machine WES-C series
Digital hydraulic universal testing machine WES-B series
Microcomputer screen display hydraulic universal testing machine WEW-E series
Microcomputer screen display hydraulic universal testing machine WEW-D series
Microcomputer screen display hydraulic universal testing machine WEW-C series
YAW-3000D Computer control compression testing machine
YAW-2000D Computer control compression testing machine
YAW-300C Computer control cement compression and flexture testing machine
YAW-300Y Constant Stress Flue Pipe Compression Testing Machine
2000 KN Manual Control Hydraulic Concrete Compression Testing Machine CTM


The WAW-DL single space electro-hydraulic servo universal testing machine can achieve rapid tensile testing operation. It has three closed-loop control methods: test force, deformation, and displacement. It can achieve automatic test process control according to the set program, and smoothly switch between different control methods. It can achieve constant velocity loading: constant velocity test force test, constant velocity displacement test, constant velocity deformation test, etc. This product is suitable for tensile testing of materials, mainly focusing on tensile testing of metal bars and plates.

| Model | WAW-1000DL | WAW-2000DL | WAW-5000DL |
| Max. test force(kN) | 1000 | 2000 | 5000 |
| Test force measurement range(kN) | 10~1000 | 20~2000 | 50~5000 |
| Test force accuracy | Within ±0.5% of the indicated value | Within ±0.5% of the indicated value | Within ±0.5% of the indicated value |
| Displacement measurement resolution(mm) | 0.005 | 0.005 | 0.005 |
Displacement movement speed (mm/min) | 0.1~100 | 0.1~80 | 0.1~80 |
| Displacement measurement range | Within ±0.5% of the indicated value | Within ±0.5% of the indicated value | Within ±0.5% of the indicated value |
Deformation measurement resolution (mm) | 0.001 | 0.001 | 0.001 |
| Max. piston stroke(mm) | 600 | 600 | 600 |
| Max. tensile test space(mm) | 1000 | 1000 | 1000 |
| Max working pressure(MPa) | 28 | 28 | 28 |
| Deformation measurement accuracy | Within ±0.5% of the indicated value | Within ±0.5% of the indicated value | Within ±0.5% of the indicated value |
| Overload protection | More than 5% beyond the full scale | More than 5% beyond the full scale | More than 5% beyond the full scale |
| Grip configuration | Clamping ring fixture | Clamping ring fixture | Clamping ring fixture |
| Columns No. | 4 | 4 | 4 |
Effective distance between columns (mm) | 750×450 | 950×500 | 1500×800 |
| Clamping methord | Manual lofting | Manual lofting | Manual lofting |
| Host dimension(mm) | 1000×750×3580 | 1300×850×4000 | 2000×1300×5000 |
| Total power(kW) | 5.5 | 6.5 | 8kW |
| Host weight(㎏) | Approx 5400 | Approx 8000 | Approx 15000 |
| Cabinet weight(㎏) | Approx 500 | Approx 800 | Approx 1000 |



